Georgian Bay Homes and Cottages for sale
This updated, ranch bungalow in Candlelight Village is a great area to move to if you are downsizing and looking for a great retirement area. This home features new appliances in the bright kitchen, a separate dining area, a spacious living area with new flooring & painted walls & ceilings. The large master suite features generous closet space & a remodeled 3pc ensuite (walk in shower). The generous sized second bedroom is perfect as a guest room or a den/computer room. This comfortable home includes the washer & dryer & all kitchen appliances (new in 2020). The home is heated with a new gas furnace (propane) and new AC (2021), and serviced with the Park's Water & Septic system. This park is near the local shopping Mall, several golf courses, the Rotary Walking trail, Marinas and major Hwy. Year round living - worry free community (regular community events for residents) - perfect for the adult lifestyle. (With Park Management approval, adding a garage or fence would be considered). (id:41182)
MLS® Number | 40420263 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Shopping, Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1029 |
Type | Modular |
Utility Water | Community Water System |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Unknown |
Zoning Description | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 9'9'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'9'' x 11'10'' | ||
Main Level | Living Room | 12'10'' x 17'0'' | ||
Main Level | Dining Room | 12'10'' x 9'0'' | ||
Main Level | Kitchen | 12'10'' x 9'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25591452/5411-elliott-sideroad-unit-20-tay
Contact us for more information
Therese Schell
Broker of Record
(705) 245-2244
(705) 245-2240
© 2023 Sold By Tatar
Theme by Anders Noren — Up ↑